Financial Results
Fidel Softech Ltd. (formerly known as Fidel Softech Pvt. Ltd.) works with clients across diverse domains in the areas of Technology Implementation, Localization Services & Consulting or Staffing services.
Year 2024-25
Quarter | Notice of Board Meeting | Financial Results – Analyst Call Schedule |
Quarter 1 | BM Intimation_June 2024 | Financial Results Q1 2024-25 |
Quarter 2 | BM Intimation_Sep 2024 | Analyst Call Schedule |
Year 2023-24
Quarter | Notice of Board Meeting | Financial Results – Analyst Call Schedule |
Quarter 1 | BM Intimation_June 2023 | Financial Results Q1 2023-24 |
Quarter 2 | BM Intimation_Sep 2023 | Analyst Call Recording Q2 2023-24 |
Quarter 3 | BM Intimation_Jan 2024 | |
Quarter 4 | BM Intimation_May 2024 | Analyst Call Recording Q4 2023-24 |
Year 2022-23
Quarter | Notice of Board Meeting | Financial Results – Analyst Call Schedule |
Quarter 1 | BM Intimation_June 2022 | Financial Results Q1 2022-23 |
Quarter 2 | BM Intimation_Sep 2022 | Analyst Call Recording Q2 2022-23 |
Quarter 3 | BM Intimation_Jan 2023 | Financial Results Q3 2022-23 |
Quarter 4 | BM Intimation_May 2023 |
Let’s Connect
Connect with us at +91-20-49007800 or write to us at investor-relations@fidelsoftech.com. Fill the form and get in touch if you have any questions or doubts and we will get in touch with you shortly.